Care at Home
৳28,000
from, per month · 8-hour caregiver shift
- Trained caregiver, six days
- Daily vitals and intake chart
- Weekly nurse-manager visit
- Free replacement cover

Home / Pricing
PLANS & PRICING
Indicative monthly rates for 2026 across residential and at-home care. Your assessment produces an itemised quote — nothing is charged before you accept it.
After the assessment visit
To cancel or change plan
Caregiver pay is inside the rate
Refundable, residential only
MOST FAMILIES CHOOSE
৳28,000
from, per month · 8-hour caregiver shift
৳35,000
from, per month · twin-share room
৳48,000
from, per month · secured unit
FULL RATE CARD 2026
| Service | Entry | Standard | Enhanced | Included clinical review |
|---|---|---|---|---|
| Assisted Living | ৳35,000 | ৳44,000 | ৳58,000 | Quarterly |
| Memory Care | ৳48,000 | ৳58,000 | ৳72,000 | Monthly, geriatrician |
| Post-acute / Step-down | ৳62,000 | ৳78,000 | ৳96,000 | Weekly |
| Hospice Suite | ৳68,000 | ৳68,000 | ৳84,000 | Weekly, palliative physician |
| Day Programme | ৳18,000 | ৳22,000 | ৳26,000 | Quarterly |
| Respite Stay (per week) | ৳12,000 | ৳15,000 | ৳19,000 | On admission |
THE FULL 2026 RATE CARD
Dhaka rates. Chattogram and Sylhet run 8–12% lower. Confirmed in writing after the free assessment — we do not quote one number and invoice another.
10 items
| Service | Basis | What is included | Rate |
|---|---|---|---|
| Assisted livingTwin-share room | Per month | Room, all meals, nursing and caregiving, housekeeping, activities, fortnightly doctor review | ৳48,000 |
| Assisted livingPrivate room | Per month | As above, single occupancy with attached bathroom | ৳72,000 |
| Memory careSecured floor | Per month | As assisted living plus 1:4 staffing, dementia-trained caregivers, monthly psychiatrist review | ৳86,000 |
| Respite stay | Per week | Any room type, two-week minimum, full residential inclusions | ৳16,500 |
| Home nursingNurse visit | Per visit | One to two hours: injections, dressings, tube or catheter change, written note | ৳900 |
| Home nursing12-hour shift | Per day | Registered nurse, medication, vitals, wound care, transfers, daily family update | ৳4,200 |
| Home nursing24-hour live-in | Per day | Two-nurse rotation, two-hourly repositioning, weekly doctor review, 24/7 escalation | ৳7,800 |
| ICU at home | Per day | Ventilator, monitor, suction, pumps, power backup, consumables, ICU nurses, intensivist | From ৳14,500 |
| Physiotherapy | Per session | Assessment, written programme, re-test at week six, home exercise plan | ৳1,200 |
| Palliative care | Per visit | First doctor and nurse visit and the written plan at no charge, then on the nursing rates above | Free first visit |

WHAT MOVES THE PRICE
Hours of supervision
An 8-hour shift, a 12-hour nurse and 24-hour cover are genuinely different jobs.
Clinical skill required
Ventilator, tracheostomy or IV care needs a registered nurse, not a caregiver.
Room type
Twin-share, private with attached bath, or a suite with an attendant bed.
Equipment on site
Hospital bed, oxygen, monitor or ventilator rental, with servicing and standby units.
INSIDE AND OUTSIDE THE RATE
Every separately billed item appears on an itemised monthly statement with receipts attached.